Staff & Departments
Administration: |
|
Rich Guillen, City Administrator | 620-2000 |
Don Freeman, City Attorney | 624-5339 Ext 11 |
Heidi Burch, Asst City Administrator/ City Clerk/ | 620-2000 |
(Vacant), Administrative Services Director | 620-2000 |
Dewey Evans, City Treasurer | 641-0113 |
Neill Engineering, City Engineer | 624-2110 |
Human Resources Manager | 620-2000 |
Steve McInchak, Information Services Manager | 620-2000 |
Karen Love, Finance Specialist | 620-2000 |
Molly Laughlin, Deputy City Clerk | 620-2000 |
Becky Reisdorf, Administrative Coordinator | 620-2000 |
|
|
Community Planning & Building: |
|
Sean Conroy, Planning & Building Services Manager | 620-2010 |
Marc Wiener, Assistant Planner | 620-2010 |
John Hanson, Building Official | 620-2010 |
Margi Perotti, Code Enforcement Officer | 620-2010 |
Leslie Fenton, Administrative Coordinator | 620-2010 |
|
|
Community Services: |
|
Community Services Director | 620-2000 |
Bernard Martino, Building Maintenance Manager | 620-2020 |
Cindi Lopez-Frincke, Community Services Assistant | 620-2020 |
|
|
Fire: |
|
Andrew Miller, Fire Chief | 620-2030 |
Sarah Gunter, Office Assistant | 620-2030 |
|
|
Forest, Parks and Beach: |
|
Mike Branson, City Forester | 620-2010 |
|
|
Harrison Memorial Library: |
|
Janet Cubbage, Library Director | 624-1366 |
Rose McLendon, Carmel Local History | 624-1615 |
Reference Department | 624-7323 |
Youth Services | 624-4664 |
Circulation | 624-4629 |
Carmel Public Library Foundation | 624-2811 |
|
|
Police: |
|
George Rawson, Public Safety Director | 624-6403 |
Michael Calhoun, Commander | 624-6403 |
Mel Mukai, Sergeant | 624-6403 |
Ken Shen, Sergeant | 624-6403 |
Paul Tomasi, Sergeant | 624-6403 |
Public Works: |
|
Stuart Ross, Public Works Superintendent | 620-2010 |
Tim Wood, Public Works Streets Supervisor | 620-2010 |